<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Says: 91% of Japanese Won&#8217;t Buy iPhone</title>
	<atom:link href="http://www.unwiredview.com/2008/06/18/survey-says-91-of-japanese-wont-buy-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unwiredview.com/2008/06/18/survey-says-91-of-japanese-wont-buy-iphone/</link>
	<description>Wireless news, views and reviews</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: shonankuma</title>
		<link>http://www.unwiredview.com/2008/06/18/survey-says-91-of-japanese-wont-buy-iphone/comment-page-1/#comment-26055</link>
		<dc:creator>shonankuma</dc:creator>
		<pubDate>Thu, 19 Jun 2008 09:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=3017#comment-26055</guid>
		<description>It is 9% of the target demographic (around 20m) not 9% of Japanese phone users ~ so we are talking less than 2 million phones.. &lt;br&gt;but further analysis is due&lt;br&gt;it should also be noted that the survey was primarily about replaceable batteries.  &lt;br&gt;&lt;br&gt;Interest is high in the phone - but I have not met a single person who said they are going to buy one.. And I speak to well over 300 Japanese every week. Even I, a total self confessed Mac Head am having second thoughts... the phone is just not up to scratch in Japan - lacking some of the features I mentioned above.&lt;br&gt;&lt;br&gt;It is also nearly double the cost per month (for me and Im a reasonably heavy user), locked into a contract for 2 years... making it difficult to upgrade to a new handset next year.  &lt;br&gt;&lt;br&gt;Ultimately I think that the iPhone in Japan will be about status and brand... and not about functionality... so it will depend how much people are willing to pay for that... And Im not sure it is worth the 115/month.</description>
		<content:encoded><![CDATA[<p>It is 9% of the target demographic (around 20m) not 9% of Japanese phone users ~ so we are talking less than 2 million phones.. <br />but further analysis is due<br />it should also be noted that the survey was primarily about replaceable batteries.  </p>
<p>Interest is high in the phone &#8211; but I have not met a single person who said they are going to buy one.. And I speak to well over 300 Japanese every week. Even I, a total self confessed Mac Head am having second thoughts&#8230; the phone is just not up to scratch in Japan &#8211; lacking some of the features I mentioned above.</p>
<p>It is also nearly double the cost per month (for me and Im a reasonably heavy user), locked into a contract for 2 years&#8230; making it difficult to upgrade to a new handset next year.  </p>
<p>Ultimately I think that the iPhone in Japan will be about status and brand&#8230; and not about functionality&#8230; so it will depend how much people are willing to pay for that&#8230; And Im not sure it is worth the 115/month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Muse</title>
		<link>http://www.unwiredview.com/2008/06/18/survey-says-91-of-japanese-wont-buy-iphone/comment-page-1/#comment-26054</link>
		<dc:creator>Alexander Muse</dc:creator>
		<pubDate>Thu, 19 Jun 2008 06:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=3017#comment-26054</guid>
		<description>According to the study Apple will sell 8 million iPhones in Japan next year.  That is a huge number.  I can&#039;t believe the negative spin!!!</description>
		<content:encoded><![CDATA[<p>According to the study Apple will sell 8 million iPhones in Japan next year.  That is a huge number.  I can&#39;t believe the negative spin!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogD</title>
		<link>http://www.unwiredview.com/2008/06/18/survey-says-91-of-japanese-wont-buy-iphone/comment-page-1/#comment-26056</link>
		<dc:creator>BlogD</dc:creator>
		<pubDate>Thu, 19 Jun 2008 05:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=3017#comment-26056</guid>
		<description>The survey is useless: it has too few respondents, was taken only a day after SoftBank announced but before the iPhone 3G was even confirmed to exist, at a time when no one knew what features or pricing it would have. Useless.&lt;br&gt;&lt;br&gt;But even if it&#039;s true, 9% said the &quot;plan to buy one&quot;--that&#039;s a plan to buy, not a faint, conditional interest, and that represents millions of people &quot;planning&quot; to buy an iPhone before most people in Japan had even *heard* of the iPhone. Once it starts selling and gets a lot of publicity, sales should go up. Like with the iPod in Japan, it will be a bit slow to catch on at first, but will then take off quickly. I doubt that as many as 9% will buy it, even in the first 2 years--but if even half that number buy an iPhone in the first year after it is released, it will be a huge success for Apple.&lt;br&gt;&lt;br&gt;Why don&#039;t people reporting on this bogus survey get these points? They should be obvious....</description>
		<content:encoded><![CDATA[<p>The survey is useless: it has too few respondents, was taken only a day after SoftBank announced but before the iPhone 3G was even confirmed to exist, at a time when no one knew what features or pricing it would have. Useless.</p>
<p>But even if it&#39;s true, 9% said the &#8220;plan to buy one&#8221;&#8211;that&#39;s a plan to buy, not a faint, conditional interest, and that represents millions of people &#8220;planning&#8221; to buy an iPhone before most people in Japan had even *heard* of the iPhone. Once it starts selling and gets a lot of publicity, sales should go up. Like with the iPod in Japan, it will be a bit slow to catch on at first, but will then take off quickly. I doubt that as many as 9% will buy it, even in the first 2 years&#8211;but if even half that number buy an iPhone in the first year after it is released, it will be a huge success for Apple.</p>
<p>Why don&#39;t people reporting on this bogus survey get these points? They should be obvious&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shonankuma</title>
		<link>http://www.unwiredview.com/2008/06/18/survey-says-91-of-japanese-wont-buy-iphone/comment-page-1/#comment-21816</link>
		<dc:creator>shonankuma</dc:creator>
		<pubDate>Thu, 19 Jun 2008 05:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=3017#comment-21816</guid>
		<description>It is 9% of the target demographic (around 20m) not 9% of Japanese phone users ~ so we are talking less than 2 million phones.. &lt;br&gt;but further analysis is due&lt;br&gt;it should also be noted that the survey was primarily about replaceable batteries.  &lt;br&gt;&lt;br&gt;Interest is high in the phone - but I have not met a single person who said they are going to buy one.. And I speak to well over 300 Japanese every week. Even I, a total self confessed Mac Head am having second thoughts... the phone is just not up to scratch in Japan - lacking some of the features I mentioned above.&lt;br&gt;&lt;br&gt;It is also nearly double the cost per month (for me and Im a reasonably heavy user), locked into a contract for 2 years... making it difficult to upgrade to a new handset next year.  &lt;br&gt;&lt;br&gt;Ultimately I think that the iPhone in Japan will be about status and brand... and not about functionality... so it will depend how much people are willing to pay for that... And Im not sure it is worth the 115/month.</description>
		<content:encoded><![CDATA[<p>It is 9% of the target demographic (around 20m) not 9% of Japanese phone users ~ so we are talking less than 2 million phones.. <br />but further analysis is due<br />it should also be noted that the survey was primarily about replaceable batteries.  </p>
<p>Interest is high in the phone &#8211; but I have not met a single person who said they are going to buy one.. And I speak to well over 300 Japanese every week. Even I, a total self confessed Mac Head am having second thoughts&#8230; the phone is just not up to scratch in Japan &#8211; lacking some of the features I mentioned above.</p>
<p>It is also nearly double the cost per month (for me and Im a reasonably heavy user), locked into a contract for 2 years&#8230; making it difficult to upgrade to a new handset next year.  </p>
<p>Ultimately I think that the iPhone in Japan will be about status and brand&#8230; and not about functionality&#8230; so it will depend how much people are willing to pay for that&#8230; And Im not sure it is worth the 115/month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Muse</title>
		<link>http://www.unwiredview.com/2008/06/18/survey-says-91-of-japanese-wont-buy-iphone/comment-page-1/#comment-21815</link>
		<dc:creator>Alexander Muse</dc:creator>
		<pubDate>Thu, 19 Jun 2008 02:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=3017#comment-21815</guid>
		<description>According to the study Apple will sell 8 million iPhones in Japan next year.  That is a huge number.  I can&#039;t believe the negative spin!!!</description>
		<content:encoded><![CDATA[<p>According to the study Apple will sell 8 million iPhones in Japan next year.  That is a huge number.  I can&#39;t believe the negative spin!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogD</title>
		<link>http://www.unwiredview.com/2008/06/18/survey-says-91-of-japanese-wont-buy-iphone/comment-page-1/#comment-21814</link>
		<dc:creator>BlogD</dc:creator>
		<pubDate>Thu, 19 Jun 2008 01:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=3017#comment-21814</guid>
		<description>The survey is useless: it has too few respondents, was taken only a day after SoftBank announced but before the iPhone 3G was even confirmed to exist, at a time when no one knew what features or pricing it would have. Useless.&lt;br&gt;&lt;br&gt;But even if it&#039;s true, 9% said the &quot;plan to buy one&quot;--that&#039;s a plan to buy, not a faint, conditional interest, and that represents millions of people &quot;planning&quot; to buy an iPhone before most people in Japan had even *heard* of the iPhone. Once it starts selling and gets a lot of publicity, sales should go up. Like with the iPod in Japan, it will be a bit slow to catch on at first, but will then take off quickly. I doubt that as many as 9% will buy it, even in the first 2 years--but if even half that number buy an iPhone in the first year after it is released, it will be a huge success for Apple.&lt;br&gt;&lt;br&gt;Why don&#039;t people reporting on this bogus survey get these points? They should be obvious....</description>
		<content:encoded><![CDATA[<p>The survey is useless: it has too few respondents, was taken only a day after SoftBank announced but before the iPhone 3G was even confirmed to exist, at a time when no one knew what features or pricing it would have. Useless.</p>
<p>But even if it&#39;s true, 9% said the &#8220;plan to buy one&#8221;&#8211;that&#39;s a plan to buy, not a faint, conditional interest, and that represents millions of people &#8220;planning&#8221; to buy an iPhone before most people in Japan had even *heard* of the iPhone. Once it starts selling and gets a lot of publicity, sales should go up. Like with the iPod in Japan, it will be a bit slow to catch on at first, but will then take off quickly. I doubt that as many as 9% will buy it, even in the first 2 years&#8211;but if even half that number buy an iPhone in the first year after it is released, it will be a huge success for Apple.</p>
<p>Why don&#39;t people reporting on this bogus survey get these points? They should be obvious&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shonankuma</title>
		<link>http://www.unwiredview.com/2008/06/18/survey-says-91-of-japanese-wont-buy-iphone/comment-page-1/#comment-21813</link>
		<dc:creator>shonankuma</dc:creator>
		<pubDate>Thu, 19 Jun 2008 00:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=3017#comment-21813</guid>
		<description>absolutely no surprises there... Im surprised it is as high as 9% in the target demographic.  Japanese need Japanese phones... for no other reason than functionality in japan, wave to pay, one seg tv, emoji and a place to put the ridiculous phone strap.  (hey I have one too).  &lt;br&gt;&lt;br&gt;As for UV breaking the news on the price - even your article links to the blog that did... and then that blog links to the Japanese blog that did.. so credit where it is due huh!!</description>
		<content:encoded><![CDATA[<p>absolutely no surprises there&#8230; Im surprised it is as high as 9% in the target demographic.  Japanese need Japanese phones&#8230; for no other reason than functionality in japan, wave to pay, one seg tv, emoji and a place to put the ridiculous phone strap.  (hey I have one too).  </p>
<p>As for UV breaking the news on the price &#8211; even your article links to the blog that did&#8230; and then that blog links to the Japanese blog that did.. so credit where it is due huh!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c2499022.cdn.cloudfiles.rackspacecloud.com

Served from: www.unwiredview.com @ 2012-02-14 08:26:23 -->
