<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Samsung takes Sony Ericsson&#8217;s place as second biggest player in Indian handset market</title>
	<atom:link href="http://www.unwiredview.com/2008/06/30/samsung-takes-sony-ericssons-place-as-second-biggest-player-in-indian-handset-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unwiredview.com/2008/06/30/samsung-takes-sony-ericssons-place-as-second-biggest-player-in-indian-handset-market/</link>
	<description>Wireless news, views and reviews</description>
	<lastBuildDate>Tue, 14 Feb 2012 07:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ammara</title>
		<link>http://www.unwiredview.com/2008/06/30/samsung-takes-sony-ericssons-place-as-second-biggest-player-in-indian-handset-market/comment-page-1/#comment-25707</link>
		<dc:creator>ammara</dc:creator>
		<pubDate>Tue, 01 Jul 2008 08:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=3194#comment-25707</guid>
		<description>It is bad very bad to heard this news that sony ericsson market share come down 3% in indian market. Sony Ericsson ia always design friendly user mobile sets for their customers. So, being a loyal customer of sony ericsson i personally advice them that must  upgrade their marketing strategy. Introduce more innovative handsets for their customers to get back their market share.</description>
		<content:encoded><![CDATA[<p>It is bad very bad to heard this news that sony ericsson market share come down 3% in indian market. Sony Ericsson ia always design friendly user mobile sets for their customers. So, being a loyal customer of sony ericsson i personally advice them that must  upgrade their marketing strategy. Introduce more innovative handsets for their customers to get back their market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ammara</title>
		<link>http://www.unwiredview.com/2008/06/30/samsung-takes-sony-ericssons-place-as-second-biggest-player-in-indian-handset-market/comment-page-1/#comment-21837</link>
		<dc:creator>ammara</dc:creator>
		<pubDate>Tue, 01 Jul 2008 04:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=3194#comment-21837</guid>
		<description>It is bad very bad to heard this news that sony ericsson market share come down 3% in indian market. Sony Ericsson ia always design friendly user mobile sets for their customers. So, being a loyal customer of sony ericsson i personally advice them that must  upgrade their marketing strategy. Introduce more innovative handsets for their customers to get back their market share.</description>
		<content:encoded><![CDATA[<p>It is bad very bad to heard this news that sony ericsson market share come down 3% in indian market. Sony Ericsson ia always design friendly user mobile sets for their customers. So, being a loyal customer of sony ericsson i personally advice them that must  upgrade their marketing strategy. Introduce more innovative handsets for their customers to get back their market share.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c2499022.cdn.cloudfiles.rackspacecloud.com

Served from: www.unwiredview.com @ 2012-02-14 14:53:59 -->
