<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vodafone brings down iPhone 3G price in India by $47</title>
	<atom:link href="http://www.unwiredview.com/2008/08/23/vodafone-brings-down-iphone-3g-price-in-india-by-47/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unwiredview.com/2008/08/23/vodafone-brings-down-iphone-3g-price-in-india-by-47/</link>
	<description>Wireless news, views and reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:47:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rajesh</title>
		<link>http://www.unwiredview.com/2008/08/23/vodafone-brings-down-iphone-3g-price-in-india-by-47/comment-page-1/#comment-20010</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Tue, 02 Sep 2008 09:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=4132#comment-20010</guid>
		<description>Hi&lt;br&gt;&lt;br&gt;A bit of relief. Now airtel is providing option of EMI to buy iPhone (&lt;a href=&quot;http://www.airtel.in/iphone3g&quot; rel=&quot;nofollow&quot;&gt;www.airtel.in/iphone3g&lt;/a&gt;). At least, now people who were expecting to be in range of 16-20K can think again to buy it with EMI option. What you say guys? Can we hope to get its price down in future as well?&lt;br&gt;&lt;br&gt;Rajesh</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>A bit of relief. Now airtel is providing option of EMI to buy iPhone (<a href="http://www.airtel.in/iphone3g" rel="nofollow">http://www.airtel.in/iphone3g</a>). At least, now people who were expecting to be in range of 16-20K can think again to buy it with EMI option. What you say guys? Can we hope to get its price down in future as well?</p>
<p>Rajesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv saini</title>
		<link>http://www.unwiredview.com/2008/08/23/vodafone-brings-down-iphone-3g-price-in-india-by-47/comment-page-1/#comment-20009</link>
		<dc:creator>Rajiv saini</dc:creator>
		<pubDate>Fri, 29 Aug 2008 14:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=4132#comment-20009</guid>
		<description>Hi&lt;br&gt;&lt;br&gt;There is a myth in the market place on low pricing of the product (reference price point being Rs. 8000 or Rs.12000/- which &lt;br&gt;&lt;br&gt;refers to AT&amp;T pricing of USD 199 or USD 299).&lt;br&gt;&lt;br&gt;The reports don’t factor the commitment which a customers needs to give for a particular Price Plan for a period of 24 Months &lt;br&gt;&lt;br&gt;in the case of AT&amp;T. For O2 the commitment is for 18 months with selected plans.&lt;br&gt;&lt;br&gt;But, if we calculate other cost like montly rental for voice, i.e., 69.99 (USD), the total cost of ownership for the period &lt;br&gt;&lt;br&gt;of 24 months for a 8 GB model comes around Rs.81000/-! The total cost of ownership for O2 is around Rs.200000/- over a period &lt;br&gt;&lt;br&gt;of 18 months.&lt;br&gt;&lt;br&gt;In first look it looks high, but in long term, it is still cheaper in India. So, don&#039;t stop urself from buying this lovely &lt;br&gt;&lt;br&gt;gadget...&lt;br&gt;&lt;br&gt;Rajiv</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>There is a myth in the market place on low pricing of the product (reference price point being Rs. 8000 or Rs.12000/- which </p>
<p>refers to AT&#038;T pricing of USD 199 or USD 299).</p>
<p>The reports don’t factor the commitment which a customers needs to give for a particular Price Plan for a period of 24 Months </p>
<p>in the case of AT&#038;T. For O2 the commitment is for 18 months with selected plans.</p>
<p>But, if we calculate other cost like montly rental for voice, i.e., 69.99 (USD), the total cost of ownership for the period </p>
<p>of 24 months for a 8 GB model comes around Rs.81000/-! The total cost of ownership for O2 is around Rs.200000/- over a period </p>
<p>of 18 months.</p>
<p>In first look it looks high, but in long term, it is still cheaper in India. So, don&#39;t stop urself from buying this lovely </p>
<p>gadget&#8230;</p>
<p>Rajiv</p>
]]></content:encoded>
	</item>
</channel>
</rss>
