<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Russian operators unable to sell iPhone. May be liable for $1 billion in fines to Apple</title>
	<atom:link href="http://www.unwiredview.com/2009/05/21/russian-operators-unable-to-sell-iphone-may-be-liable-for-1-billion-in-fines-to-apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unwiredview.com/2009/05/21/russian-operators-unable-to-sell-iphone-may-be-liable-for-1-billion-in-fines-to-apple/</link>
	<description>Wireless news, views and reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:47:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Staska</title>
		<link>http://www.unwiredview.com/2009/05/21/russian-operators-unable-to-sell-iphone-may-be-liable-for-1-billion-in-fines-to-apple/comment-page-1/#comment-22650</link>
		<dc:creator>Staska</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=15722#comment-22650</guid>
		<description>It  might not make sense, but many things do not make sense about Russia  to an outside observer like you and me, o even Russians themselves  :) Russian even have a saying &quot;Umom Rossiju ne poniat&quot; which roughly translates &quot;You can not understand Russian only with your mind...&lt;br&gt;&lt;br&gt;On the other hand, the actual figures reported above have been confirmed through multiple trusted sources in Russian Press, and also official shareholder reports issued by operators themselves to shareholders. So I have no doubt that they are more or less correct. &lt;br&gt;&lt;br&gt;As to why Russian operators where suckered into ordering these amounts, I have no idea. One of the reasons might be that there were hundreds of thousands  of jailbroken first gen.  iPhones imported into Russia even before the negotiations began. And the negotiations went on before the financial meltdown, everyone was feeling rich and certain about the brighter future then. And Apple must have played each of the 3 operators against each other masterfully. They all wanted iPhone very much, and I don&#039;t think it was possible to do an exclusive in Russia due to the legal resons.  &lt;br&gt;&lt;br&gt;You are also wrong about the Russian market. It is considdered one of the key markets for high end devices and fashion/image items (and iPhone 3G ceratinly was one at the time)</description>
		<content:encoded><![CDATA[<p>It  might not make sense, but many things do not make sense about Russia  to an outside observer like you and me, o even Russians themselves  <img src='http://www.unwiredview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Russian even have a saying &#8220;Umom Rossiju ne poniat&#8221; which roughly translates &#8220;You can not understand Russian only with your mind&#8230;</p>
<p>On the other hand, the actual figures reported above have been confirmed through multiple trusted sources in Russian Press, and also official shareholder reports issued by operators themselves to shareholders. So I have no doubt that they are more or less correct. </p>
<p>As to why Russian operators where suckered into ordering these amounts, I have no idea. One of the reasons might be that there were hundreds of thousands  of jailbroken first gen.  iPhones imported into Russia even before the negotiations began. And the negotiations went on before the financial meltdown, everyone was feeling rich and certain about the brighter future then. And Apple must have played each of the 3 operators against each other masterfully. They all wanted iPhone very much, and I don&#39;t think it was possible to do an exclusive in Russia due to the legal resons.  </p>
<p>You are also wrong about the Russian market. It is considdered one of the key markets for high end devices and fashion/image items (and iPhone 3G ceratinly was one at the time)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abugida</title>
		<link>http://www.unwiredview.com/2009/05/21/russian-operators-unable-to-sell-iphone-may-be-liable-for-1-billion-in-fines-to-apple/comment-page-1/#comment-22535</link>
		<dc:creator>abugida</dc:creator>
		<pubDate>Tue, 28 Jul 2009 10:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=15722#comment-22535</guid>
		<description>This doesn&#039;t make sense. Why would they have signed to sell (effectively) 1.6 million iPhones in Russia per year? There&#039;s no country in the world, outside the US, that could support these kinds of numbers.&lt;br&gt;&lt;br&gt;In France, it took Orange 18 months to reach 1 million. [1] In the UK, it took O2 16 months. [2] In Germany, T-Mobile (according to rumours) still hasn&#039;t reached 1 million after 20 months.&lt;br&gt;&lt;br&gt;Further, you claim that Russian carriers had to purchase 400k iPhones for the launchin late 2008. At the European launch of the original iPhone in late 2007 there were reports that O2 had agreed to an initial purchase of 200k, while T-Mobile and Orange bought 100k each. &lt;br&gt;&lt;br&gt;These are countries where almost every consumer could afford an iPhone, should they decide to want it. In Russia on the other hand, the iPhone is financially out of reach to a big part of the population. In light of this, a realistic goal for the Russian market would be not 1.6 million, but 0.16 million per year.&lt;br&gt;&lt;br&gt;[1] &lt;a href=&quot;http://news.cnet.com/8301-13579_3-10247899-37.html&quot; rel=&quot;nofollow&quot;&gt;http://news.cnet.com/8301-13579_3-10247899-37.html&lt;/a&gt;&lt;br&gt;[2] &lt;a href=&quot;http://www.pocket-lint.com/news/news.phtml/22592/o2-reveals-one-million-iphones.phtml&quot; rel=&quot;nofollow&quot;&gt;http://www.pocket-lint.com/news/news.phtml/2259...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This doesn&#39;t make sense. Why would they have signed to sell (effectively) 1.6 million iPhones in Russia per year? There&#39;s no country in the world, outside the US, that could support these kinds of numbers.</p>
<p>In France, it took Orange 18 months to reach 1 million. [1] In the UK, it took O2 16 months. [2] In Germany, T-Mobile (according to rumours) still hasn&#39;t reached 1 million after 20 months.</p>
<p>Further, you claim that Russian carriers had to purchase 400k iPhones for the launchin late 2008. At the European launch of the original iPhone in late 2007 there were reports that O2 had agreed to an initial purchase of 200k, while T-Mobile and Orange bought 100k each. </p>
<p>These are countries where almost every consumer could afford an iPhone, should they decide to want it. In Russia on the other hand, the iPhone is financially out of reach to a big part of the population. In light of this, a realistic goal for the Russian market would be not 1.6 million, but 0.16 million per year.</p>
<p>[1] <a href="http://news.cnet.com/8301-13579_3-10247899-37.html" rel="nofollow">http://news.cnet.com/8301-13579_3-10247899-37.html</a><br />[2] <a href="http://www.pocket-lint.com/news/news.phtml/22592/o2-reveals-one-million-iphones.phtml" rel="nofollow"></a><a href="http://www.pocket-lint.com/news/news.phtml/2259.." rel="nofollow">http://www.pocket-lint.com/news/news.phtml/2259..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
