<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Acer renaming its smartphones: neoTouch, beTouch E100, beTouch E101 and beTouch E200</title>
	<atom:link href="http://www.unwiredview.com/2009/10/02/acer-renaming-its-smartphones-neotouch-betouch-e100-betouch-e101-and-betouch-e200/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unwiredview.com/2009/10/02/acer-renaming-its-smartphones-neotouch-betouch-e100-betouch-e101-and-betouch-e200/</link>
	<description>Wireless news, views and reviews</description>
	<lastBuildDate>Tue, 14 Feb 2012 07:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: HereAndNow</title>
		<link>http://www.unwiredview.com/2009/10/02/acer-renaming-its-smartphones-neotouch-betouch-e100-betouch-e101-and-betouch-e200/comment-page-1/#comment-26326</link>
		<dc:creator>HereAndNow</dc:creator>
		<pubDate>Sun, 04 Oct 2009 13:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=21028#comment-26326</guid>
		<description>It&#039;s interesting to see that companies still continue to offer WinMo devices, when HTC (the largest WinMo vendor) is demonstrating that they get better traction with Android.&lt;br&gt;&lt;br&gt;Check out the latest AdMob results. Two HTC devices made the top 20 and they are both based on Android.&lt;br&gt;&lt;a href=&quot;http://news.cnet.com/8301-1035_3-10366193-94.html?tag=mncol&quot; rel=&quot;nofollow&quot;&gt;http://news.cnet.com/8301-1035_3-10366193-94.ht...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#39;s interesting to see that companies still continue to offer WinMo devices, when HTC (the largest WinMo vendor) is demonstrating that they get better traction with Android.</p>
<p>Check out the latest AdMob results. Two HTC devices made the top 20 and they are both based on Android.<br /><a href="http://news.cnet.com/8301-1035_3-10366193-94.html?tag=mncol" rel="nofollow">http://news.cnet.com/8301-1035_3-10366193-94.ht&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HereAndNow</title>
		<link>http://www.unwiredview.com/2009/10/02/acer-renaming-its-smartphones-neotouch-betouch-e100-betouch-e101-and-betouch-e200/comment-page-1/#comment-23266</link>
		<dc:creator>HereAndNow</dc:creator>
		<pubDate>Sun, 04 Oct 2009 09:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=21028#comment-23266</guid>
		<description>It&#039;s interesting to see that companies still continue to offer WinMo devices, when HTC (the largest WinMo vendor) is demonstrating that they get better traction with Android.&lt;br&gt;&lt;br&gt;Check out the latest AdMob results. Two HTC devices made the top 20 and they are both based on Android.&lt;br&gt;&lt;a href=&quot;http://news.cnet.com/8301-1035_3-10366193-94.html?tag=mncol&quot; rel=&quot;nofollow&quot;&gt;http://news.cnet.com/8301-1035_3-10366193-94.ht...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#39;s interesting to see that companies still continue to offer WinMo devices, when HTC (the largest WinMo vendor) is demonstrating that they get better traction with Android.</p>
<p>Check out the latest AdMob results. Two HTC devices made the top 20 and they are both based on Android.<br /><a href="http://news.cnet.com/8301-1035_3-10366193-94.html?tag=mncol" rel="nofollow">http://news.cnet.com/8301-1035_3-10366193-94.ht&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c2499022.cdn.cloudfiles.rackspacecloud.com

Served from: www.unwiredview.com @ 2012-02-14 14:51:59 -->
