<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nokia Rumored to Consider Palm Buyout</title>
	<atom:link href="http://www.unwiredview.com/2009/11/14/nokia-rumored-to-consider-palm-buyout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unwiredview.com/2009/11/14/nokia-rumored-to-consider-palm-buyout/</link>
	<description>Wireless news, views and reviews</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Staska</title>
		<link>http://www.unwiredview.com/2009/11/14/nokia-rumored-to-consider-palm-buyout/comment-page-1/#comment-25978</link>
		<dc:creator>Staska</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=22969#comment-25978</guid>
		<description>Aaah, well. The American perspective... &lt;br&gt;&lt;br&gt;If Brad would have added &quot;in the U.S.&quot; to the &quot;Nokia is having its fair share of problems getting any sort of stronghold in the smartphone market &quot;, everything he said in that paragraph and article would have been correct :)</description>
		<content:encoded><![CDATA[<p>Aaah, well. The American perspective&#8230; </p>
<p>If Brad would have added &#8220;in the U.S.&#8221; to the &#8220;Nokia is having its fair share of problems getting any sort of stronghold in the smartphone market &#8220;, everything he said in that paragraph and article would have been correct <img src='http://c2499022.cdn.cloudfiles.rackspacecloud.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staska</title>
		<link>http://www.unwiredview.com/2009/11/14/nokia-rumored-to-consider-palm-buyout/comment-page-1/#comment-23748</link>
		<dc:creator>Staska</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=22969#comment-23748</guid>
		<description>Aaah, well. The American perspective... &lt;br&gt;&lt;br&gt;If Brad would have added &quot;in the U.S.&quot; to the &quot;Nokia is having its fair share of problems getting any sort of stronghold in the smartphone market &quot;, everything he said in that paragraph and article would have been correct :)</description>
		<content:encoded><![CDATA[<p>Aaah, well. The American perspective&#8230; </p>
<p>If Brad would have added &#8220;in the U.S.&#8221; to the &#8220;Nokia is having its fair share of problems getting any sort of stronghold in the smartphone market &#8220;, everything he said in that paragraph and article would have been correct <img src='http://c2499022.cdn.cloudfiles.rackspacecloud.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevelitchfield</title>
		<link>http://www.unwiredview.com/2009/11/14/nokia-rumored-to-consider-palm-buyout/comment-page-1/#comment-23742</link>
		<dc:creator>stevelitchfield</dc:creator>
		<pubDate>Sat, 14 Nov 2009 08:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.unwiredview.com/?p=22969#comment-23742</guid>
		<description>&quot;Nokia is having its fair share of problems getting any sort of stronghold in the smartphone market with heavy competition such as the iPhone and the large number of Android devices now emerging. &quot;&lt;br&gt;&lt;br&gt;Err.... you do know that Nokia currently has 39% world market share in smartphones? Sounds like a stronghold to me. iPhone is only about 20% and Android&#039;s on 3%. Methinks your analysis is somewhat skewed??</description>
		<content:encoded><![CDATA[<p>&#8220;Nokia is having its fair share of problems getting any sort of stronghold in the smartphone market with heavy competition such as the iPhone and the large number of Android devices now emerging. &#8220;</p>
<p>Err&#8230;. you do know that Nokia currently has 39% world market share in smartphones? Sounds like a stronghold to me. iPhone is only about 20% and Android&#39;s on 3%. Methinks your analysis is somewhat skewed??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c2499022.cdn.cloudfiles.rackspacecloud.com

Served from: www.unwiredview.com @ 2012-02-14 04:45:33 -->
